CONDUCTOR

IRON

HIGH QUALITY CLUBS FOR ADVANCED & INTERMEDIATE PLAYERS

Conductor, brand that won many professional tournaments all over the world.
The technology and taste is still there even with a totally renewed logo.

CONDUCTOR

BASIC INFORMATION

spec

FEATURES

NEW MARUMAN SOLE
Maruman's new sole design "Razor Sole" reduces the contacting area and enables great follow through.
Iron
AGGRESSIVE DISTANCE DESIGN
By adapting Maraging Stainless Steel HT1770, it enables high trajectory.
Iron
New box structure is made by distributing 3 tungsten weights.
Iron
1. Able to keep the gravity low as the titanium solid structure
2. High vertical MOI for high trajectory

SPECIFICATION

  No.4 No.5 No.6 No.7 No.8 No.9 PW AW SW
LOFT (°) 21 23 26 29 33 38 43 49 55
LIE ANGLE (°) 60.5 61 61.5 62 62.5 63 63 63 63
PROGRESSION (mm) 3 3.2 3.4 3.6 3.8 3.9 4 4.8 5.8
GRAPHITE LENGTH(inch) 38.5 38 37.5 37 36.5 36 35.5 35 35
WEIGHT (g) / BALANCE S 363/D1 369/D1 374/D1 380/D1 388/D2 394/D2 401/D2 410/D3 412/D4
SR 360/D1 365/D1 371/D1 376/D1 385/D2 391/D2 397/D2 407/D3 409/D4
R 355/D0 361/D0 366/D0 372/D0 380/D1 386/D1 392/D1 402/D2 404/D3
STEEL LENGTH(inch) 38.25 37.75 37.25 36.75 36.25 35.75 35.25 34.75 34.75
WEIGHT (g) / BALANCE S 399/D2 405/D2 411/D2 418/D2 427/D3 435/D3 442/D3 451/D3 453/D4
R 396/D2 402/D2 408/D2 415/D2 424/D3 432/D3 439/D3 448/D3 450/D4
MATERIAL
#4-PW FACE: HT1770Maraging Steel
      BODY: R.C.Stainless Steel +Tungsten Weight
AW, SW R.C.Stainless Steel

SHAFT

  FLEX WEIGHT (g) TORQUE KICKPOINT
Iron ST-5 S 60 3.8 MID
SR 56 4.0
R 52 4.2
NS PRO 950 GH S 95 1.9 MID
R 91.5 2.0

shaft

GRIP

  WEIGHT (g) INNER DIA.
CD NB1 Half Orange 48 SD

grip