
FAIRWAY FOOD LADIES
HIGH QUALITY CLUBS FOR ADVANCED & INTERMEDIATE PLAYERS
Conductor, brand that won many professional tournaments all over the world.
The technology and taste is still there even with a totally renewed logo.

BASIC INFORMATION

FEATURES
- SHALLOW HEAD AND FLAT TOP DESIGN
- This design enable the club to pick up the ball from various lies with high trajectory.

SPECIFICATION
| W3 | W4 | W5 | W7 | W9 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOFT (°) | 18 | 21 | 24 | 27 | 30 | ||||||
| LIE ANGLE (°) | 59 | 59.5 | 60 | 60.5 | 61 | ||||||
| PROGRESSION (mm) | 19 | 20.5 | 22 | 23.5 | 24.5 | ||||||
| Volume(CC) | 162 | 160 | 157 | 155 | 152 | ||||||
| Length(inch) | 42.25 | 42 | 41.75 | 41.5 | 41.25 | 41 | 40.75 | 40.5 | 40.25 | 40 | |
| WEIGHT (g) / BALANCE | A | 285/C3 | - | 288/C3 | - | 292/C3 | - | 296/C3 | - | 300/C3 | - |
| L | - | 278/C0 | - | 282/C0 | - | 286/C0 | - | 289/C0 | - | 293/C0 | |
- MATERIAL
- FACE: High Strength Stainless Steel Custom 465
- BODY: 17-4ph Stainless Steel
SHAFT
| FLEX | WEIGHT (g) | TORQUE | KICKPOINT | ||
|---|---|---|---|---|---|
| Wood | ST-4L | A | 46 | 7.2 | LOW |
| L | 43 | 7.3 |

GRIP
| WEIGHT (g) | INNER DIA. | |
|---|---|---|
| CD NB1 Half Orange | 32 | L |
