
PRESTIGIO LADIES' FAIRWAY WOOD
As with the driver, Maruman's latest technology and latest materials are used in the ladies' fairway wood. Golfers who seek the ultimate of high technology and beauty in a fairway wood, Prestigio will not betray.

BASIC INFORMATION

SPECIFICATION
| W3 | W4 | W5 | W7 | W9 | ||
|---|---|---|---|---|---|---|
| Loft(°) | 18 | 20 | 22 | 24 | 27 | |
| Lie Angle(°) | 59 | 59.5 | 60 | 60.5 | 61 | |
| Progression(mm) | 21 | 21.5 | 22.5 | 23.5 | 24 | |
| Head Volume(cc) | 180 | 170 | 160 | 155 | 150 | |
| Length(inches) | 42 | 41.75 | 41.5 | 41 | 40.5 | |
| Weight(g)/ Balance |
A | 282/C5 | 284/C5 | 286/C5 | 290/C5 | 294/C5 |
| L | 272/C2 | 273/C2 | 275/C2 | 279/C2 | 283/C2 | |
Fairway Wood Custom Order Spec.
| W3 | W4 | W5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Loft (°) | 18 | 20 | 22 | |||||||
| Lie Angle(°) | 59 | 59.5 | 60 | |||||||
| Length(Inches) | +0.25 | Standard | -0.25 | +0.25 | Standard | -0.25 | +0.25 | Standard | -0.25 | |
| 42.25 | 42 | 41.75 | 42 | 41.75 | 41.5 | 41.75 | 41.5 | 41.25 | ||
| Weight (g)/ Balance |
A | 280/C5 | 282/C5 | 282/C4 | 282/C5 | 284/C5 | 284/C4 | 284/C5 | 286/C5 | 286/C4 |
| L | 270/C2 | 272/C2 | 272/C1 | 272/C2 | 273/C2 | 273/C1 | 273/C2 | 275/C2 | 275/C1 | |
| W7 | W9 | ||||||
|---|---|---|---|---|---|---|---|
| Loft (°) | 24 | 27 | |||||
| Lie Angle(°) | 60.5 | 61 | |||||
| Length(Inches) | +0.25 | Standard | -0.25 | +0.25 | Standard | -0.25 | |
| 41.25 | 41 | 40.75 | 40.75 | 40.5 | 40.25 | ||
| Weight (g)/ Balance |
A | 288/C5 | 290/C5 | 290/C4 | 292/C5 | 294/C5 | 294/C4 |
| L | 277/C2 | 279/C2 | 279/C1 | 281/C2 | 283/C2 | 283/C1 | |
SHAFT
| Model Name: Prestigio | ||||
|---|---|---|---|---|
| Flex | A | L | ||
| Weight(g) | 39 | 37 | ||
| Torque | 6.4 | 6.6 | ||
| Kick Point | LOW | |||
| Material | High Strength, High Resilience Carbon + Fullerene | |||
| Finish | Wine + Black I.P. Gradation | |||

HEAD
| Material | Face: High Modulus Toughest Titanium Body: Fullerene Titanium+Tungsten Weight |
|---|---|
| Manufacturing Method | Face: Milling (Backside) + Super Precision Laser Welding Body: Super Levitation Casting |
| Finish & Color | Surface Treatment: Gold I.P. |
| Coating: Star Ruby Gold |
GRIP
| Mode lName | Weight(g) | Inner Dia. | Color |
|---|---|---|---|
| A Flex : MJ Light 3 | 35 | D | BLK/Gold |
| 3L Flex : MJ Light 3 | 32 | L | BLK/Gold |
