
ROYAL-VQ MEN'S FAIRWAY WOOD
Royal-VQ fairway wood meets the demand for a variety of players at different levels. Golfers who wants forgiveness and length, that is what Royal-VQ fairway wood can give you.

BASIC INFORMATION

SPECIFICATION
| W3 | W4 | W5 | W7 | W9 | ||
|---|---|---|---|---|---|---|
| Loft (°) | 16 | 18 | 20 | 22 | 25 | |
| Lie Angle (°) | 58.5 | 59 | 59.5 | 60 | 60.5 | |
| Progression (mm) | 18 | 20.5 | 21.5 | 22.5 | 23.5 | |
| Head Volume (cc) | 190 | 180 | 170 | 160 | 155 | |
| Length (Inches) | 43 | 42.75 | 42.5 | 42 | 41.25 | |
| Weight (g) / Balance | S | 298/D2 | 299/D2 | 301/D2 | - | - |
| SR | 295/D1 | 296/D1 | 298/D1 | 301/D1 | - | |
| R | 293/D0 | 294/D0 | 295/D0 | 299/D0 | 303/D0 | |
| Length (Inches) | 42.75 | 42.5 | 42.25 | 41.75 | 41.25 | |
| Weight (g) / Balance | R2 | 290/C9 | 291/C9 | 293/C9 | 296/C9 | 300/C9 |
HEAD
| Material | Face: High Modulus Toughest Titanium Body: Fullerene Titanium + Tungsten Weight |
|---|---|
| Manufacturing Method | Face: Milling (Backside) + Super Precision Laser Welding Body: Super Levitation Casting |
| Finish & Color | Surface Treatment: Gold Brass Silver I.P. Coating: Royal Blue |
SHAFT
| Model Name: Majesty Royal-VQ | |||||
|---|---|---|---|---|---|
| Flex | S | SR | R | R2 | |
| Weight (g) | 50 | 49 | 48 | 45 | |
| Torque | 5.8 | 5.8 | 5.9 | 5.9 | |
| Kick Point | LOW | ||||
| Material | High Strength, High Resilience Carbon + Nickel Coated Carbon Fiber + Cup Stack Carbon Nano Tube |
||||
| Finish | Black + Royal Blue Gradation | ||||

GRIP
| Model Name | Weight(g) | Inner Dia. | Color |
|---|---|---|---|
| MJ Light 3 | 36.5 | SD | BLK/Gold |
