
ROYAL-VQ MEN'S DRIVER
High performing driver and a beautiful royal blue gradation coating on the top of the head creates another sense of taste that was not in the previous Royal IV. Available in both conforming and non-conforming.

RECOMMEND HEAD SPEED:39~44m/s, 87~98mph

SPECIFICATION
| W1 | ||||
|---|---|---|---|---|
| Loft (°) | 9.5 | 10.5 | 11.5 | |
| Lie Angle (°) | 58.5 | 58.5 | 58.5 | |
| Progression (mm) | 20.5 | 21.5 | 22.3 | |
| Head Volume (cc) | 460 | 460 | 460 | |
| Length (Inches) | 45 | 45 | 45 | |
| Weight (g) / Balance | S | 291/D2 | 291/D2 | - |
| SR | 288/D1 | 288/D1 | 288/D1 | |
| R | - | 285/D0 | 285/D0 | |
| Length (Inches) | 44.75 | 44.75 | 44.75 | |
| Weight (g) / Balance | R2 | - | 283/C9 | 283/C9 |
HEAD
| Material | Face: High Modulus Toughest Titanium (Conforming Model) Nano Toughest Titanium (Non-Conforming Model) Body:Fullerene Titanium + Tungsten Weight |
|---|---|
| Manufacturing Method | Face: Milling (Backside) + High Precision Laser Welding Body: Super Levitation Casting |
| Finish & Color | Surface Treatment: Gold Brass Silver I.P. Coating: Royal Blue |
SHAFT
| Model Name: Majesty Royal-VQ | |||||
|---|---|---|---|---|---|
| Flex | S | SR | R | R2 | |
| Weight (g) | 50 | 49 | 48 | 45 | |
| Torque | 5.8 | 5.8 | 5.9 | 5.9 | |
| Kick Point | LOW | ||||
| Material | High Strength, High Resilience Carbon + Nickel Coated Carbon Fiber + Cup Stack Carbon Nano Tube |
||||
| Finish | Black + Royal Blue Gradation | ||||

GRIP
| Model Name | Weight(g) | Inner Dia. | Color |
|---|---|---|---|
| MJ Light 3 | 36.5 | SD | BLK/Gold |
