
ROYAL-VQ LADIES IRON
New to the ladies, Royal-VQ irons can create unbelievable shots that they were never able to feel in the past. The beautiful gold brass silver I.P. finish not only gives a fashionable look but also a high-class look.

BASIC INFORMATION

SPECIFICATION
| No.5 | No.6 | No.7 | No.8 | No.9 | PW | AW | SW | ||
|---|---|---|---|---|---|---|---|---|---|
| Loft(°) | 25 | 28 | 31 | 34 | 38 | 42.5 | 47 | 56 | |
| Lie Angle(°) | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64 | |
| Progression(mm) | 1.6 | 1.9 | 2.1 | 2.6 | 3.1 | 3.6 | 4.9 | 5.8 | |
| Length(inches) | 37 | 36.5 | 36 | 35.5 | 35 | 34.5 | 34 | 34 | |
| Weight(g)/ Balance |
A | 333/C2 | 339/C2 | 345/C2 | 353/C3 | 359/C3 | 366/C3 | 377/C5 | 379/C6 |
| L | 325/C1 | 330/C1 | 336/C1 | 344/C2 | 350/C2 | 357/C2 | 368/C4 | 370/C5 | |
HEAD
| Material | #5~PW | Body:17-4ph Stainless Steel Face: Toughest Maraging Steel |
|---|---|---|
| AW,SW | Maraging Steel 250 | |
| Manufacturing Method | #5~PW | High Precision Casting +High Precision Laser Welding (face) |
| AW,SW | High Precision Casting | |
| Finish & Color | Gold Brass Silver I.P. | |
SHAFT
| Model Name: Majesty Royal-VQ | ||
|---|---|---|
| Flex | A | L |
| Weight (g) | 44 | 43 |
| Torque | 4.9 | 5.0 |
| Kick Point | LOW | |
| Material | High Strenght, High Resilience Carbon +Nickel Coated Carbon Fiber +Cup Stack Carbon Nano Tube |
|
| Finish | Black +Royal Blue Gradation | |

GRIP
| Model Name | Weight(g) | Inner Dia. | Color |
|---|---|---|---|
| A Flex :MJ Light 3 | 35 | D | BLK/Gold |
| L Flex :MJ Light 3 | 32 | L | BLK/Gold |