
VANQUISH DRIVER
New model developed for more athletic, powerful golfers, combination of Maruman technology and Fujikura technology. Prestigio's same technology and materials are used. Golfers seeking power of beauty in a driver, Vanquish is the one.

RECOMMEND HEAD SPEED:42~48m/s, 94~107mph

| W1 | |||
|---|---|---|---|
| Loft (°) | 9.5 | 10.5 | |
| Lie Angle (°) | 58.5 | 58.5 | |
| Progression (mm) | 20.5 | 21.5 | |
| Head Volume (cc) | 460 | 460 | |
| Length (Inches) | 45 | 45 | |
| Weight (g) / Balance | S | 308/D2 | 308/D2 |
| SR | 304/D1 | 304/D1 | |
| R | ー | 301/D0 | |
Driver Custom Order Spec.
| Loft (°) | 9.5/10.5 *9.5°R Flex : Custom Order Not Available | |||||||
|---|---|---|---|---|---|---|---|---|
| Lie Angle (°) | 58.5 | |||||||
| Length (Inches) | 46 | 45.75 | 45.5 | 45.25 | 45 | 44.75 | 44.5 | |
| Weight (g) / Balance |
S | 306/ D5 |
306/ D4 |
306/ D3 |
308/ D3 |
308/ D2 |
309/ D2 |
309/ D1 |
| SR | 303/ D4 |
303/ D3 |
303/ D2 |
304/ D2 |
304/ D1 |
306/ D1 |
306/ D0 |
|
| R | 300/ D3 |
300/ D2 |
300/ D1 |
301/ D1 |
301/ D0 |
303/ D0 |
303/ C9 |
|
HEAD
| Material | Face: High Modulus Toughest Titanium (Conforming Model) Nano Toughest Titanium (Non-Conforming Model) Body: Fullerene Titanium + Tungsten Weight |
| Method of Production | Face : Milling (Backside) + Super High Precision Laser Welding Body: Super Levitation Cast Method |
| Finish & Color | Surface Treatment: Gold I.P. Coating : Piano Black |
| Model Name: Majesty Vanquish | |||
|---|---|---|---|
| Flex | S | SR | R |
| Weight (g) | 54 | 52 | 50 |
| Torque | 4.6 | 4.7 | 4.7 |
| Kick Point | MID | ||
| Material | High Strength, High Resilience Carbon + Cup Stack Carbon Nano Tube + Braided box weave composite + Triax Carbon |
||
| Finish | Black I.P. | ||

| Model Name | Weight(g) | Inner Dia. | Color |
|---|---|---|---|
| MJNB1 Half Gray | 49 | ED | BLK/Gold |
